POSSESSIONS POSTAL STATIONERY

All stationery items listed below are entires. For cut squares, see individual Possessions listings under "U" or "UX". As many are one of a kind and new items may have been added since posting, please include alternate choices when ordering. Numbers in the description column are USPS #'s. Prices reflect those stated in the 2009 Third Edition of the USPS "The Postal Stationery Of The Possessions and Administrative Areas".

Updated 11/11

CANAL ZONE
POSTAL STATIONARY ENTIRES
All VF unless noted
#'s in description are USPS
U 1 (*) 1 tape on back  $       50.00
U 6 (*) 6  $       24.00
U 7 (*) 7  $       35.00
U 8 (*) 8  VF  $       22.00
U 8 (*) 9 VF  $       50.00
U 9 (*) 10  $       25.00
U 9 (*) 10b  $       45.00
U 9 (*) 11  $       45.00
U 10 (*) 17  $        5.00
U 10 (*) 18  $        8.00
U 10 (*) 22  $        6.00
U 10 (*) 23  $        7.00
U 11 (*) 26  $       45.00
U 11 (*) 29p  $        4.00
U 13 (*) 32  $       32.00
U 13 (*) 32  $       22.00
U 13 (*) 35  $       18.00
U 16 (*) 44  $        5.00
U 16 (*) 45  $        5.00
U 16 (*) 47  $        5.00
U 16 (*) 51 no gum flap  $        5.00
U 17 (*) 53  $        5.00
U 17 (*) 54  $        3.50
U 17 (*) 55  $        9.00
U 17 (*) 60  $       45.00
U 18 (*) 66  $        7.00
U 18 (*) 67  $        7.00
U 19 (*) 68  $       13.00
U 19 (*) 70,71  $       13.00
U 19 (*) 74  $       32.00
U 19 (*) 76  $       32.00
U 20 (*) 78  $        2.00
U 20 (*) 79  $        1.75
U 22 (*) 85,86  $        1.75
UC 6 (*) A18  $        2.00
UC 11 (*) A31  $        3.50
UC 13 (*) 36,38  $        4.50
UC 14 (*) A43  $        1.75
UX 1 (*) S1, VF  $       45.00
UX 1 (*) S1, FVF  $       25.00
UX 2 (*) S5  $     175.00
UX 6 (*) S13  $     950.00
UX 9 (*) S16  $        7.00
UX 10 (*) FVF  $        1.75
UX 11 (*) S19  $        4.50
UX 13 (*) S21  $        5.00
UX 14 (*) S23  $        5.00
UX 15 (*) S24  $        3.50
UX 17 (*) S27  $        2.50
UX 18 (*) S28,S28a or S29a  $        2.50
UX 18 (*) S29a  $        3.50
UX 19 (*) S30a  $        5.00
UX 20 (*) S32  $        1.50
UX 21 (*) S33  $        1.50
UX C1 (*) SA1  $        4.00
UX C2 (*) SA3  $       13.00
UX C2 (*) SA2  $       12.00
UX C4 (*) SA5  $        9.00
UX C5 (*) SA6  $        9.00
CUBA
POSTAL STATIONARY ENTIRES
all VF unless noted
U 6 (*) 6 unused  $       35.00
U 9 (*) 10  $  1,200.00
U 16 (*) 26  $     125.00
U 17 (*) 30  $     120.00
U 18 (*) 31  $       22.00
DANISH WEST INDIES
POSTAL STATIONARY ENTIRES
all VF unless noted
UX 6 (*) S13  $       50.00
HAWAII
POSTAL STATIONARY ENTIRES
all VF unless noted
#'s in description are USPS
U 1 a (*) 32  $       10.00
U 1 b (*) 2a dk. Gr.  $       10.00
U 2 a (*) 6c  $       10.00
U 2 b (*) 5  $       30.00
U 2 b (*) 4a  $       15.00
U 2 c (*) 6b  $       75.00
U 3 (*) 7  $       60.00
U 4 (*) 9b  $       20.00
U 7 (*) 13, XF, blue liner  $     550.00
U 7 (*) 13, VF, blue liner  $     495.00
U 8 (*) 14, blue liner  $     450.00
U 8 (*) 14, dp. blue, blue lliner  $     450.00
U 9 (*) 15, Blue liner  $     450.00
U 11 (*) 17  $        8.00
U 12 (*) 18y offset  $       40.00
U 12 (*) 18 blue  $       28.00
U 12 (*) 19  $       10.00
U 12 (*) 19 ovpt. Offset  $       25.00
U 12 (*) 19, full offset  $       18.00
U 13 (*) 20  $       20.00
U 13 (*) full offset  $       35.00
U 14 (*) 22, XF, blue liner  $  1,200.00
UE 1 (*) FVF  $     200.00
UE 1 (*) Wells Fargo imprint, bl.liner  $     275.00
UX 1 (*) S1  $       25.00
UX 1 (*) S1 FVF  $       25.00
UX 1 (*) S1 FVF  $       20.00
UX 2 (*) S2, FVF  $       40.00
UX 3 (*) cutting guide left, pos. 2  $       60.00
UX 3 (*) S3, F  $       60.00
UX 3 (*) S3, FVF  $       42.00
UX 5 (*) S5c broken M  $     100.00
UX 5 (*) S5  $       20.00
UX 6 (*) S6  $       50.00
UX 7 (*) S7, FVF  $       50.00
UX 7 (*) cutting guide on left pos. 2  $       60.00
UX 8 a (*) VF  $       20.00
UX 9 (*) S9  $       45.00
UY 1 (*) MR1, XF  $     190.00
UY 2 (*) MR2  $     350.00
UY 2 (*) FVF  $       25.00
UY 2 r (*) R2  $       32.00
UY 3 (*) minor sep.  $     350.00
UY 4 (*) MR4  $     350.00
UY 4 (*) MR4 minor sep  $     250.00
UY 4 m (*) M4 stain  $       20.00
PHILIPPINES
POSTAL STATIONARY ENTIRES
all VF unless noted
#'s in description are USPS
UX 2 (*) VF  $       25.00
UX 2 (*) S21a  $       18.00
UX 23 (*) S27  $        1.15
UX 23 a (*) S28, close 1c, FVF  $       12.00
UY 1 (*) MR1, some sep.  $       80.00
UY 1 m (*) VF  $       25.00
UY 1 r (*) VF  $       25.00
UZ 5 (*) OS5  $       20.00
U 3 (*) 6  $       50.00
U 4 (*) 8  $       25.00
U 31 69  $        8.00
PUERTO RICO
POSTAL STATIONARY ENTIRES
all VF unless noted
#'s in description are USPS
U 1 (*) 1 VF  $       36.00
U 2 (*) 2 VF  $       50.00
U 3 (*) 4 VF  $        9.00
U 4 (*) 5 cr.  $        7.00
U 4 (*) FVF 5  $       14.00
U 10 (*) 11  $     450.00
U 11 (*) 12 FVF  $        7.00
U 14 (*) VF 13  $       45.00
U 14 (*) 13 FVF  $       25.00
U 15 (*) 16  $       70.00
U 16 (*) 17  $       85.00
U 17 (*) 18  $       90.00
U 17 a (*) 21  $     350.00
U 18 (*) 19  $       72.00
W 1 (*) W1 VF  $       20.00
UX 1 (*) S1 VF  $     150.00
UX 2 (*) S2 VF  $     135.00
UX 3 (*) VF 13  $     125.00
UX 3 (*) S3 hinge damage  $       75.00