TELEGRAPH STAMPS

Some stamps are one of a kind and may be out of stock when you place your order, while others which are not shown may have been added to my stock since this list was posted. Please inquire about your needs.You may request a scan of any stamp listed with a retai price exceeding $50.00. **= Never Hinged, *= Hinged, (*) No gum or No gum as issued, (o)= Used- cancelled, c.f.=Used- cancel free, c.c.= cut cancel, p.i.= perfin cancel or punch cancel, s.h.= staple hole. Stamps may have straight edge. Stamp conditions not described are FVF or better.

updated 10/09

1T 1 ** punched remainders 0.35
1T 1 (o) FVF 0.75
1T 3 ** punched remainders 0.35
1T 4 ** punched remainders 0.35
1T 5 ** punched remainders 0.35
1T 6 ** punched remainders 0.35
1T 7 ** punched remainders 0.35
1T 10 * FVF 3.25
1T 10 (o) FVF 2.50
1T 11 (o) used originals 2.00
1T 12 * VF 2.50
1T 12 (o) VF 2.50
1T 16 a ** FVF 4.50
2T 1 X ** 1-4, FVF set/4 panes 60.00
2T 1 ** FVF 16.00
2T 2 * XF, 7.50
2T 2 (o) FVF 18.00
2T 3 * VF/XF 12.00
2T 4 * FVF 6.00
3T 1 ** inscription 125.00
3T 1 ** blk/4 incscription 450.00
3T 1 * VF 80.00
3T 1 (o) w/ABN imprint 28.00
3T 1 (o) FVF 25.00
3T 2 (o) w/ABN imprint 38.00
3T 2 (o) FVF 35.00
3T 3 (o) with ABM imprint 1 per pane 14.00
3T 4 (o) VF 25.00
3T 5 * FVF 1.50
3T 5 (o) VF, w/imprint 25.00
3T 6 (o) VF 22.00
3T 7 (o) thin paper 3.00
3T 8 a (o) FVF 4.00
3T 12 (o) light cancel 0.65
3T 13 (o) light cancel 1.00
3T 13 (o) FVF 0.75
3T 18 (o) VF 5.50
3T 20 a (o) FVF, orange 15.00
4T 1 * precanceled 6.00
4T 1 (o) VF 6.00
4T 1 * remainder 1.00
4T 2 * remainder 1.00
4T 2 (*) remainder 0.65
4T 2 (o) VF 10.00
8T 1 * bklt. Pane/4 85.00
8T 1 ** VF 32.00
8T 1 * XF 30.00
8T 1 (*) FVF 20.00
8T 1 (*) FVF 15.00
8T 2 ** XF-S 50.00
8T 2 ** VF 32.00
8T 2 ** F 25.00
8T 2 ** XF 120.00
8T 2 * VF 25.00
8T 2 * miscut w/inscrip top & bottom 30.00
8T 2 * FVF 22.50
8T 2 * F 16.00
8T 2 a ** FVF 200.00
8T 3 * VF, hinge thin 32.00
9T 1 * VF 45.00
9T 1 (*) VF 25.00
9T 2 * VF 45.00
9T 2 * F/FVF 30.00
10T 5 * VF/XF 200.00
11T 1 * p.12 reprints 1.00
11T 2 * p.12 reprints 1.00
11T 2 * p.14 original 7.50
11T 3 * p.12 reprints 1.00
11T 4 * p.14 original 5.00
11T 4 * p.12 reprints 1.00
12T 1 (*) 38.00
12T 2 ** 235.00
12T 3 (o) 36.00
12T 4 (o) 36.00
13T 1 ** blk 32.00
13T 1 * blk. 22.50
13T 3 ** FVF 1.25
13T 3 * VF 1.00
13T 4 * VF 0.35
13T 5 * VF 1.00
13T 5 * FVF 0.75
14T 2 * FVF 85.00
14T 4 (o) F 50.00
15T 1 * FVF 3.50
15T 1 (*) VF 1.75
15T 1 (o) unlisted 10.00
15T 3 ** unissued 15.00
15T 3 * unissued 12.00
15T 4 ** unissued perf. 16 22.00
15T 4 * unissued perf 16 18.00
15T 5 * VF 40.00
15T 6 * VF 45.00
15T 6 * FVF 40.00
15T 6 * FVF, cr 25.00
15T 6 (*) VF 25.00
15T 7 * VF 17.50
15T 7 (*) unilsted lake color 12.00
15T 8 * VF 6.00
15T 10 a * VF w/o # 6.00
15T 11 ** VF 65.00
15T 11 (*) VF 15.00
15T 11 (*) blk/4 mint-backing paper stuck 35.00
15T 11 * VF 40.00
15T 12 (*) VF 200.00
15T 13 * VF 5.50
15T 20 ** FVF pane/8 395.00
15T 29 ** set/2 pane 120.00
15T 28 * VF 35.00
15T 28 * VF, g.d. 28.00
15T 31 * VF 50.00
15T 35 * VF 35.00
15T 41 ** VF 32.00
15T 43 ** FVF 22.00
15T 45 ** FVF 48.00
15T 45 * VF 34.00
15T 46 * VF 150.00
15T 47 ** bklt. Pane/8 7.00
15T 49 a (o) FVF 90.00
15T 50 (o) VF, lt. Thin 12.00
15T 51 * VF, hinge thin 18.00
15T 53 (o) XF 30.00
15T 54 ** XF blk/4 1.75
15T 54 ** VF 0.50
15T 55 ** VF 1932 ovpt 125.00
15T 55 ** VF 750.00
15TO 2 ** XF 75.00
15TO 10 * VF 65.00
15TO 11 ** FVF 25.00
15TO 12 ** VF 235.00
15TO 16 b (o) FVF 18.00
15TO 16 ** FVF 15.00
15TO 18 ** VF 55.00
15TO 20 ** bklt. Pane/8 395.00
15TO 20 * VF 36.00
15TO 20 (o) VF 35.00
15TO 23 ** VF 65.00
15TO 23 * FVF 30.00
15TO 23 * VF w/# 35.00
15TO 24 ** VF w/# 45.00
15TO 24 ** VF 40.00
15TO 24 * VF 25.00
15TO 29 x ** 29-30, set/2 panes 120.00
15TO 31 ** FVF 200.00
15TO 32 ** FVF 150.00
16T 8 P3 (o) VF proof 25.00
16T 9 P3 (o) VF proof 25.00
16T 10 P4 (o) VF proof 25.00
16T 19 * VF w/insc. 2.50
16T 29 (o) VF w/insc. 0.45
16T 31 * VF, w/o # 0.75
16T 32 * VF 8.00
16T 33 ** VF 12.00
16T 33 ** inscription pr. 14.00
16T 33 ** VF inscrip pr. 28.00
16T 33 ** FVF w/o tab 38.00
16T 35 * F, no # 1.00
16T 36 ** VF 0.90
16T 36 ** VF w/insc. 1.25
16T 36 * VF 0.60
16T 36 * VF no # 1.25
16T 37 * VF 0.80
16T 37 (*) VF 0.50
16T 38 * VF 1.75
16T 39 ** hor. pr w/inscrip 7.50
16T 39 * VF w/insc. 2.25
16T 40 ** VF 3.00
16T 41 * VF 0.75
16T 42 * FVF 14.00
16T 45 X ** 45-46, VF pr. 12.00
16T 47 ** FVF 2.25
16T 47 X ** 47-8, pr. 7.75
16T 47 X ** 47-8 bklt. pane/6 50.00
16T 49 ** VF 2.25
16T 49 X ** 49-50 VF 4.75
16T 49 X ** 49-50,bklt. Pane/6, pr. 30.00
16T 51 X ** 51-2, pr. 6.00
16T 51 X * bklt. Pane/6 51-52 27.00
16T 53 X * 53-4 bklt. pane/6 16.50
16T 55 X * bklt. Pane/6 55-6 31.00
16T 55 X * VF, pr. 4.25
16T 59 X ** bklt. pane/6 59-60 18.00
16T 61 X * bklt. pane/6 61-2 15.00
16T 62 * VF 1.50
16T 63 X * blkt pane/6 63-4 13.00
16T 65 * VF 1.75
16T 65 X * 65-6 bklt pane/6 42.00
16T 67 X * 67-8 bklt pane/6 11.00
16T 68 ** FVF blk/6 10.00
16T 69 X * 69-70 bklt pane/6 19.00
16T 71 X ** VF pr. 12.00
16T 71 X * 71-2 set/2 52.00
16T 71 * VF 0.80
16T 71 ** FVF blk/6 8.00
16T 73 X ** 73-4 bklt pane/6 14.00
16T 73 X * 73-4 bklt pane/6 10.00
16T 75 X * 75-6 bklt pane/6 7.50
16T 75 ** blk/6 3.00
16T 75 X ** VF pr 2.00
16T 75 X * VF pr 1.00
16T 77 X * 77-8 bklt pane/6 3.75
16T 83 X ** 83-4 FVF set/2 0.60
16T 85 X ** 85-86, VF pr. 0.55
16T 87 X ** 87-8 FVF pr. 0.50
16T 89 X ** 89-90  VFset/2 0.70
16T 93 X ** VF 93-4 VF set/2 0.75
16T 95 X * 95-6 bklt pane/9 17.50
16T 95 X ** 95-96 VF 2.25
16T 95 X * VF 95-6 pr. 1.50
16T 97 X ** 97-8 set/2 1.60
16T 97 X * 97-8 bklt pane/9 11.00
16T 99 X ** 99-103 set/5 20.00
16T 99 X * 99-103 set/5 13.50
16T 99 * p. 12 1/2 x 12 1.25
16T 99 ** VF blk/5 8.50
16T 100 ** VF blk/5 20.00
16T 100 ** p. 12 1/2 2.50
16T 101 ** VF blk/5 25.00
16T 101 * p12 1/2 3.00
16T 101 ** p12 1/2 4.50
16T 102 ** p.12 1/2 7.50
16T 103 ** VF blk/5 22.00
16T 103 ** p. 12 1/2  6.00
16T 104 X * 104-5 bklt pane/9 8.50
16T 104 X * FVF, pr 1.00
16T 106 X * 106-7 set/2 0.60
16T 106 X * 106-7 bklt pane/9 7.00
16T 106 ** VF pr. 0.90
16T 106 ** FVF 0.25
16T 108 X ** 108-9 set/2 0.70
16T 108 X * 108-9 bklt pane/9 7.00
16T 108 X * 108-9, FVF 0.55
16T 109 ** FVF blk/6 5.00
16T 110 X ** 110-11 set/2 1.40
16T 110 * 0.65
16T 110 X * 110-111 bklt pane/9 11.00
16T 112 X * 112-3 pr. 1.35
16T 112 X * 112-113 bklt pane/9 8.75
16T 112 X ** 112-113 bklt pane/9 12.00
16T 112 ** FVF 0.60
16T 112 * FVF 0.35
16T 112 X ** no tabs blk/9 5.00
16T 113 ** FVF 0.55
16T 114 ** FVF, blk/6 car. Cr. 9.00
16T 114 X ** 114-15 pr. 3.25
16T 114 X * 114-5 set/2 2.00
16T 114 X * 114-115 bklt pane/9 27.00
16T 114 X * no tabs blk/9 18.00
16T 115 * FVF 1.00
16T 115 ** FVF 1.50
16T 115 ** VF 1.75
17T 1 ** XF blkt pane 110.00
17T 1 ** VF bklt pane/9 95.00
17T 3 ** FVF 14.00
17T 3 ** XF pane of 9 145.00
17T 3 ** blk/4 50.00
17T 3 ** Blk/4 14.00